• Monday, 29. April 2024 07:38

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
05.30.21 [TSS] FC 2 39 8 6.00
08.12.21 [TSS] AG N 39 5 6.00
02.14.21 [DoD] Demi 39 3 5.00
02.14.21 [DoD] Demi 39 8 5.00
03.17.22 [UF] T3 Cunning Plan 40 9 10.00
11.11.21 [SoF] MMM 40 8 8.00
07.27.21 [TSS] AG N 40 3 6.00
10.28.21 [SoF] BMK 40 4 8.00
03.17.22 [UF] T3 Cunning Plan 40 0 10.00
10.28.21 [SoF] MMM 40 5 8.00
02.14.21 [DoD] Demi 40 7 5.00
02.15.22 [SoD] Korafax 40 12 10.00
02.14.21 [DoD] Demi 40 7 5.00
02.14.21 [DoD] Demi 40 4 5.00
07.27.21 [TSS] AG N 40 4 6.00
02.14.23 [COTF] T1 Love hurts, love stings 40 5 20.00
02.14.23 [COTF] T1 Love rising 40 6 20.00
11.11.21 [SoF] MMM Bop 40 8 8.00
02.14.21 [DoD] Demi 40 3 5.00
11.11.21 [SoF] MMM 40 8 8.00
07.04.19 [KUN] Pick Spawning Pick Poppin FOR MURIKA 40 0 2.00
11.11.21 [SoF] BMK 40 4 8.00
02.10.22 [SoD] HMs 40 4 10.00
02.10.22 [SoD] Sexytime 40 0 10.00
02.10.22 [SoD] HMs 40 4 10.00
02.10.22 [SoD] HMs 40 3 10.00
12.27.22 [RoF] T4 Heart of Phear 40 9 20.00
12.27.22 [RoF] T4 Heart of Phear 40 8 20.00
12.27.22 [RoF] T2 Dragon that flies 40 3 20.00
12.27.22 [RoF] T2 Dragon that doesnt fly 40 4 20.00
12.27.22 [RoF] Sexytime 40 0 20.00
07.15.21 [TSS] AG W 40 4 6.00
07.27.21 [TSS] FC 2 40 5 6.00
02.17.22 [SoD] HMs 40 4 10.00
02.17.22 [SoD] HMs 40 2 10.00
02.17.22 [SoD] HMs 40 4 10.00
02.24.22 [SoD] HMs 40 6 10.00
01.16.22 [SoD] HMs 40 4 10.00
01.05.23 [RoF] T3 Luclin has a boy butt 40 7 20.00
02.24.22 [SoD] HMs 40 4 10.00
07.22.21 [TSS] AG N 40 3 6.00
10.14.21 [SoF] Crystallos 40 7 8.00
03.17.22 [UF] T3 Deconstruction 40 0 10.00
08.10.21 [TSS] Solteris 40 10 6.00
06.30.22 [HoT] Sexytime 40 0 13.00
09.09.21 [TBS] Even more sexytime 40 0 6.00
06.23.22 [HoT] T3 Guardian of the House 40 12 13.00
06.23.22 [HoT] Raids are so long omg 40 0 13.00
06.23.22 [HoT] Sexytime 40 0 13.00
07.07.22 [HoT] Double Sexytime 40 0 13.00
07.07.22 [HoT] Sexytime 40 0 13.00
07.07.22 [HoT] T3 Guardian of the House 40 7 13.00
07.07.22 [HoT] T3 World's End 40 5 13.00
09.09.21 [TBS] Sexytime 40 0 6.00
10.03.21 [SoF] MMM 40 5 7.00
09.09.21 [TBS] AG N 40 2 6.00
09.09.21 [TBS] AG N 40 3 6.00
09.09.21 [TBS] FC 2 40 4 6.00
06.30.22 [HoT] T3 World's End 40 5 13.00
06.30.22 [HoT] T3 Guardian of the House 40 11 13.00
08.10.21 [TSS] Solteris 40 3 6.00
07.04.19 [KUN] Venril Sathir VS 40 0 2.00
08.10.21 [TSS] Solteris 40 5 6.00
06.23.22 [HoT] T3 World's End 40 5 13.00
06.23.22 [HoT] T3 Cazic 40 4 13.00
10.07.21 [SoF] MMM 40 4 8.00
10.07.21 [SoF] MMM Soup 40 4 8.00
09.16.21 [TSS] AG N 40 3 6.00
10.07.21 [SoF] MMM 40 4 8.00
10.14.21 [SoF] Crystallos 40 10 8.00
04.05.22 [UF] Convorteum 40 4 10.00
07.04.19 [KUN] Talendor Talendor 40 1 2.00
10.07.21 [SoF] MMM 40 5 8.00
10.07.21 [SoF] MMM 40 4 8.00
10.07.21 [SoF] MMM 40 5 8.00
07.28.22 [VoA] zev did not show his pp this raid 41 0 16.00
02.15.22 [SoD] Citadel 41 8 10.00
07.28.22 [VoA] why does this boss drop so much fucking loot 41 0 16.00
07.14.22 [HoT] T3 World's End 41 4 13.00
02.15.22 [SoD] Citadel 41 8 10.00
02.15.22 [SoD] Citadel 41 5 10.00
07.28.22 [VoA] this is a hard expansion 41 0 16.00
07.14.22 [HoT] T3 Cazic 41 3 13.00
07.13.21 [TSS] AG E 41 6 6.00
07.28.22 [VoA] VOA BIG VERY HARD GOLEM. SO THICCCCCC 41 10 16.00
07.14.22 [HoT] Joining Orsus on the beach 41 0 13.00
07.14.22 [HoT] Double Sexytime 41 0 13.00
07.14.22 [HoT] Sexytime 41 0 13.00
07.14.22 [HoT] T3 Awakening 41 7 13.00
12.15.20 [DoN] Dragons 41 0 5.00
12.15.20 [DoN] Dragons 41 3 5.00
02.24.22 [SoD] HMs 41 2 10.00
12.15.20 [DoN] Dragons 41 0 5.00
10.01.23 [RoS] Great job tonight everyone 41 0 31.00
03.29.22 [UF] Convorteum 41 20 10.00
12.15.20 [DoN] Dragons 41 4 5.00
09.08.22 [VoA] T3 King of Beasts 41 5 16.00
09.08.22 [VoA] T4 Caca Phony 41 5 16.00
02.18.21 [DoD] Blood stuff 41 4 5.00
02.18.21 [DoD] Blood stuff 41 7 5.00

 


Lost Password



Third-Party Login